Our team of expert marketing, SEO and lead generation specialists can enhance you brand recognition, boost engagement with your content and enhance your lead quality.
Leverage Contentive’s senior audience members to share your strategy and meet your business goals.
Increase brand awareness via native advertising. Align with your audience’s trusted news source to build your brand.
Our content studio creates original journalistic stories with unique angles, profound insights, and expert research.
Boost your content through our distribution network, reaching over 400,000 key decision makers across a variety of industries.
Contentive has revised its policy for booking advertising campaigns. You now have the flexibility to book your campaigns in accordance with the AB deadline for them to go live in the desired month. For clients who have already scheduled their campaigns, you have the option to adjust the live date of your campaign. If you choose not to make any changes, rest assured that you will retain all the original benefits of your booking
Week Number | Calender Week | Booking Deadlines |
---|---|---|
1 | Monday, January 1, 2024 | Friday, December 8, 2023 |
2 | Monday, January 8, 2024 | Friday, December 15, 2023 |
3 | Monday, January 15, 2024 | Friday, December 22, 2023 |
4 | Monday, January 22, 2024 | Friday, December 22, 2023 |
5 | Monday, January 29, 2024 | Friday, January 5, 2024 |
6 | Monday, February 5, 2024 | Friday, January 12, 2024 |
7 | Monday, February 12, 2024 | Friday, January 19, 2024 |
8 | Monday, February 19, 2024 | Friday, January 26, 2024 |
9 | Monday, February 26, 2024 | Friday, February 2, 2024 |
10 | Monday, March 4, 2024 | Friday, February 9, 2024 |
11 | Monday, March 11, 2024 | Friday, February 16, 2024 |
12 | Monday, March 18, 2024 | Friday, February 23, 2024 |
13 | Monday, March 25, 2024 | Friday, March 1, 2024 |
14 | Monday, April 1, 2024 | Friday, March 8, 2024 |
15 | Monday, April 8, 2024 | Friday, March 15, 2024 |
16 | Monday, April 15, 2024 | Friday, March 22, 2024 |
17 | Monday, April 22, 2024 | Friday, March 29, 2024 |
18 | Monday, April 29, 2024 | Friday, April 5, 2024 |
19 | Monday, May 6, 2024 | Friday, April 12, 2024 |
20 | Monday, May 13, 2024 | Friday, April 19, 2024 |
21 | Monday, May 20, 2024 | Friday, April 26, 2024 |
22 | Monday, May 27, 2024 | Friday, May 3, 2024 |
23 | Monday, June 3, 2024 | Friday, May 10, 2024 |
24 | Monday, June 10, 2024 | Friday, May 17, 2024 |
25 | Monday, June 17, 2024 | Friday, May 24, 2024 |
26 | Monday, June 24, 2024 | Friday, May 31, 2024 |
27 | Monday, July 1, 2024 | Friday, June 7, 2024 |
Week Number | Calender Week | Booking Deadlines |
---|---|---|
28 | Monday, July 8, 2024 | Friday, June 14, 2024 |
29 | Monday, July 15, 2024 | Friday, June 21, 2024 |
30 | Monday, July 22, 2024 | Friday, June 28, 2024 |
31 | Monday, July 29, 2024 | Friday, July 5, 2024 |
32 | Monday, August 5, 2024 | Friday, July 12, 2024 |
33 | Monday, August 12, 2024 | Friday, July 19, 2024 |
34 | Monday, August 19, 2024 | Friday, July 26, 2024 |
35 | Monday, August 26, 2024 | Friday, August 2, 2024 |
36 | Monday, September 2, 2024 | Friday, August 9, 2024 |
37 | Monday, September 9, 2024 | Friday, August 16, 2024 |
38 | Monday, September 16, 2024 | Friday, August 23, 2024 |
39 | Monday, September 23, 2024 | Friday, August 30, 2024 |
40 | Monday, September 30, 2024 | Friday, September 6, 2024 |
41 | Monday, October 7, 2024 | Friday, September 13, 2024 |
42 | Monday, October 14, 2024 | Friday, September 20, 2024 |
43 | Monday, October 21, 2024 | Friday, September 27, 2024 |
44 | Monday, October 28, 2024 | Friday, October 4, 2024 |
45 | Monday, November 4, 2024 | Friday, October 11, 2024 |
46 | Monday, November 11, 2024 | Friday, October 18, 2024 |
47 | Monday, November 18, 2024 | Friday, October 25, 2024 |
48 | Monday, November 25, 2024 | Friday, November 1, 2024 |
49 | Monday, December 2, 2024 | Friday, November 8, 2024 |
50 | Monday, December 9, 2024 | Friday, November 15, 2024 |
51 | Monday, December 16, 2024 | Friday, November 22, 2024 |
2 | Monday, January 6, 2025 | Friday, December 6, 2024 |
3 | Monday, January 13, 2025 | Friday, December 13, 2024 |
4 | Monday, January 20, 2025 | Friday, December 20, 2024 |
5 | Monday, January 27, 2025 | Friday, January 10, 2025 |
We’re excited to learn more about your sales & marketing plans.